| 2012 Toyota Sequoia |
|
|
|
|
|
|
| RWD 4.6L SR5 | | | | Starting at | | $40,930.00 | | Gas V8 | | Automatic |
| | RWD 5.7L SR5 | | | | Starting at | | $41,555.00 | | Gas V8 | | Automatic |
| | 4WD 4.6L SR5 | | | | Starting at | | $44,155.00 | | Gas V8 | | Automatic |
| | 4WD 5.7L FFV SR5 | | | | Starting at | | $44,780.00 | | Gas/Ethanol V8 | | Automatic |
|
| 4WD 5.7L SR5 | | | | Starting at | | $44,780.00 | | Gas V8 | | Automatic |
| | RWD 5.7L Limited | | | | Starting at | | $51,040.00 | | Gas V8 | | Automatic |
| | 4WD 5.7L FFV Limited | | | | Starting at | | $54,265.00 | | Gas/Ethanol V8 | | Automatic |
| | 4WD 5.7L Limited | | | | Starting at | | $54,265.00 | | Gas V8 | | Automatic |
|
| RWD 5.7L Platinum | | | | Starting at | | $58,580.00 | | Gas V8 | | Automatic |
| | 4WD 5.7L FFV Platinum | | | | Starting at | | $61,805.00 | | Gas/Ethanol V8 | | Automatic |
| | 4WD 5.7L Platinum | | | | Starting at | | $61,805.00 | | Gas V8 | | Automatic |
|
|
|
|
Advertised price excludes tax, tag, registration, title and $374 dealer fee.