| 2012 Toyota Sienna |
|
|
|
|
|
|
| 5dr 7-Pass Van I4 FWD | | | | Starting at | | $25,060.00 | | Gas I4 | | Automatic |
| | 5dr 8-Pass Van I4 LE FWD | | | | Starting at | | $26,145.00 | | Gas I4 | | Automatic |
| | 5dr 7-Pass Van V6 FWD | | | | Starting at | | $26,300.00 | | Gas V6 | | Automatic |
| | 5dr 8-Pass Van V6 LE FWD | | | | Starting at | | $29,700.00 | | Gas V6 | | Automatic |
|
| 5dr 7-Pass Van V6 LE AWD | | | | Starting at | | $31,930.00 | | Gas V6 | | Automatic |
| | 5dr 8-Pass Van V6 XLE FWD | | | | Starting at | | $33,205.00 | | Gas V6 | | Automatic |
| | 5dr 8-Pass Van V6 SE FWD | | | | Starting at | | $33,440.00 | | Gas V6 | | Automatic |
| | 5dr 7-Pass Van V6 XLE AWD | | | | Starting at | | $35,545.00 | | Gas V6 | | Automatic |
|
| 5dr 7-Pass Van V6 LE AAS FWD | | | | Starting at | | $35,935.00 | | Gas V6 | | Automatic |
| | 5dr 7-Pass Van V6 Ltd FWD | | | | Starting at | | $39,300.00 | | Gas V6 | | Automatic |
| | 5dr 7-Pass Van V6 XLE AAS FWD | | | | Starting at | | $40,475.00 | | Gas V6 | | Automatic |
| | 5dr 7-Pass Van V6 Ltd AWD | | | | Starting at | | $40,570.00 | | Gas V6 | | Automatic |
|
|
|
|
Advertised price excludes tax, tag, registration, title and $374 dealer fee.