| 2012 Toyota Tacoma |
|
|
|
|
|
|
| 2WD Reg Cab I4 MT | | | | Starting at | | $17,125.00 | | Gas I4 | | Manual |
| | 2WD Reg Cab I4 AT | | | | Starting at | | $18,025.00 | | Gas I4 | | Automatic |
| | 2WD Access Cab I4 MT | | | | Starting at | | $19,915.00 | | Gas I4 | | Manual |
| | 2WD Access Cab I4 AT | | | | Starting at | | $20,815.00 | | Gas I4 | | Automatic |
|
| 4WD Reg Cab I4 MT | | | | Starting at | | $20,975.00 | | Gas I4 | | Manual |
| | 2WD Access Cab I4 AT PreRunner | | | | Starting at | | $21,575.00 | | Gas I4 | | Automatic |
| | 4WD Reg Cab I4 AT | | | | Starting at | | $22,105.00 | | Gas I4 | | Automatic |
| | 2WD Double Cab I4 AT | | | | Starting at | | $22,425.00 | | Gas I4 | | Automatic |
|
| 2WD Access Cab V6 AT PreRunner | | | | Starting at | | $23,010.00 | | Gas V6 | | Automatic |
| | 2WD Double Cab I4 AT PreRunner | | | | Starting at | | $23,075.00 | | Gas I4 | | Automatic |
| | 4WD Access Cab I4 MT | | | | Starting at | | $23,750.00 | | Gas I4 | | Manual |
| | 2WD Double Cab V6 AT PreRunner | | | | Starting at | | $24,510.00 | | Gas V6 | | Automatic |
|
| 4WD Access Cab I4 AT | | | | Starting at | | $24,650.00 | | Gas I4 | | Automatic |
| | 2WD Double Cab LB V6 AT PreRunner | | | | Starting at | | $25,010.00 | | Gas V6 | | Automatic |
| | 4WD Access Cab V6 MT | | | | Starting at | | $25,305.00 | | Gas V6 | | Manual |
| | 4WD Access Cab V6 AT | | | | Starting at | | $26,185.00 | | Gas V6 | | Automatic |
|
| 2WD Access Cab V6 MT X-Runner | | | | Starting at | | $26,630.00 | | Gas V6 | | Manual |
| | 4WD Double Cab V6 MT | | | | Starting at | | $26,705.00 | | Gas V6 | | Manual |
| | 4WD Double Cab V6 AT | | | | Starting at | | $27,585.00 | | Gas V6 | | Automatic |
| | 4WD Double Cab LB V6 AT | | | | Starting at | | $28,085.00 | | Gas V6 | | Automatic |
|
|
|
|
Advertised price excludes tax, tag, registration, title and $374 dealer fee.