| 2012 Toyota Tundra 4WD Truck |
|
|
|
|
|
|
| Reg Cab 5.7L FFV V8 6-Spd AT | | | | Starting at | | $30,350.00 | | Gas/Ethanol V8 | | Automatic |
| | Reg Cab 5.7L V8 6-Spd AT | | | | Starting at | | $30,350.00 | | Gas V8 | | Automatic |
| | Double Cab 4.6L V8 6-Spd AT | | | | Starting at | | $30,560.00 | | Gas V8 | | Automatic |
| | Reg Cab LB 5.7L FFV V8 6-Spd AT | | | | Starting at | | $30,680.00 | | Gas/Ethanol V8 | | Automatic |
|
| Reg Cab LB 5.7L V8 6-Spd AT | | | | Starting at | | $30,680.00 | | Gas V8 | | Automatic |
| | Double Cab 5.7L FFV V8 6-Spd AT | | | | Starting at | | $31,805.00 | | Gas/Ethanol V8 | | Automatic |
| | Double Cab 5.7L V8 6-Spd AT | | | | Starting at | | $31,805.00 | | Gas V8 | | Automatic |
| | Double Cab LB 5.7L FFV V8 6-Spd AT | | | | Starting at | | $32,795.00 | | Gas/Ethanol V8 | | Automatic |
|
| Double Cab LB 5.7L V8 6-Spd AT | | | | Starting at | | $32,795.00 | | Gas V8 | | Automatic |
| | CrewMax 4.6L V8 6-Spd AT | | | | Starting at | | $33,385.00 | | Gas V8 | | Automatic |
| | CrewMax 5.7L FFV V8 6-Spd AT | | | | Starting at | | $34,630.00 | | Gas/Ethanol V8 | | Automatic |
| | CrewMax 5.7L V8 6-Spd AT | | | | Starting at | | $34,630.00 | | Gas V8 | | Automatic |
|
| Double Cab 5.7L FFV V8 6-Spd AT LTD | | | | Starting at | | $41,060.00 | | Gas/Ethanol V8 | | Automatic |
| | Double Cab 5.7L V8 6-Spd AT LTD | | | | Starting at | | $41,060.00 | | Gas V8 | | Automatic |
| | CrewMax 5.7L FFV V8 6-Spd AT LTD | | | | Starting at | | $43,595.00 | | Gas/Ethanol V8 | | Automatic |
| | CrewMax 5.7L V8 6-Spd AT LTD | | | | Starting at | | $43,595.00 | | Gas V8 | | Automatic |
|
|
|
|
Advertised price excludes tax, tag, registration, title and $374 dealer fee.